Level and Experience
You earn XP (experience points) by completing tasks and activities in Cops and Robbers V.
XP Bar
Tap Z or d-pad down to view your XP bar, which is located at the top center of your screen.
Leveling up
You gain a level once your XP bar fills all the way up. Once a level is gained, the bar will reset, and it will display how much XP you need to gain the next level.
Currently, you stop leveling up when you reach 1 million XP, but this will likely change in the future.
Level-locked content
With each level you unlock some content, which can include:
- Jobs
- Clothes
- Vehicles
- Weapons
- Weapon Attachments
- Weapon Skins
- Real Estate
- Sellers
The majority of the content will be unlocked by level 30.
Levels
This table shows the first 38 levels and their corresponding XP.
Level | XP |
---|---|
1 | 0 |
2 | 8 |
3 | 20 |
4 | 45 |
5 | 80 |
6 | 140 |
7 | 230 |
8 | 450 |
9 | 725 |
10 | 1250 |
11 | 1600 |
12 | 1900 |
13 | 2400 |
14 | 3150 |
15 | 4920 |
16 | 5485 |
17 | 6000 |
18 | 7900 |
19 | 9100 |
20 | 10700 |
21 | 11500 |
22 | 12700 |
23 | 14200 |
24 | 16600 |
25 | 18100 |
26 | 20600 |
27 | 22200 |
28 | 24200 |
29 | 27500 |
30 | 30710 |
31 | 33000 |
32 | 36740 |
33 | 39540 |
34 | 43700 |
35 | 47580 |
36 | 51400 |
37 | 55755 |
38 | 60000 |
From level 38 onwards you gain a level every 5000 XP.